ISLAMABAD: The Federal Board of Revenue (FBR) has launched the Parliamentarians Tax Directory for the fourth consecutive year ending on June 30.
Following is the list of members of Sindh Assembly, who paid tax during tax year 2016.
| Constituency | Name | Tax Paid | Tax Paid by AOPs |
| PS-1 | MUHAMMAD SALEEM RAJPUT | 25,660 | – |
| PS-2 | SAYED NASIR HUSSAIN SHAH | 107,082 | – |
| PS-3 | IKRAMULLAH KHAN DHAREJO * | 143,509 | 1,040,174 |
| PS-4 | SYED AWAIS QADIR SHAH * | 311,472 | 9,562,607 |
| PS-6 | ALI NAWAZ KHAN MAHAR * | 134,286 | 966,363 |
| PS-7 | AHMED ALI KHAN PITAFI | 15,954 | – |
| PS-8 | SARDAR MUHAMMAD BAKHSH KHAN MAHAR | 3,472 | – |
| PS-9 | AGHA SIRAJ KHAN DURANI | 377,793 | – |
| PS-10 | MUHAMMAD SHAHARYAR KHAN MAHAR * | 1,090,174 | 18,000 |
| PS-12 | ABID HUSSAIN BHAIO | 120,320 | – |
| PS-13 | MIR MUMTAZ HUSSAIN KHAN | 33,100 | – |
| PS-15 | DR SUHRAB KHAN SARKI | 97,040 | – |
| PS-16 | MIR HAZAR KHAN BIJARANI | 25,935 | – |
| PS-17 | SARDAR GHULAM ABID KHAN | 76,773 | – |
| PS-18 | HAJI ABDUL RAUF KHAN KHOSA * | 65,089 | 3,344 |
| PS-19 | GHULAM RASOOL KHAN JATOI | 1,113,288 | – |
| PS-20 | SYED MURAD ALI SHAH * | 116,600 | 5,058,656 |
| PS-21 | SYED SARFRAZ HUSSAIN SHAH | 229,316 | – |
| PS-22 | ABDUL SATTAR RAJPER | – | – |
| PS-23 | ZIA-UL-HASSAN | 67,309 | – |
| PS-24 | TARIQ MASOOD ARAIN | 33,280 | – |
| PS-25 | SALEEM RAZA JALBANI | 34,788 | – |
| PS-26 | SYED FASEEH AHMED SHAH | 467,851 | – |
| PS-27 | GHULAM QADIR CHANDIO | 40,868 | – |
| PS-28 | DOCTOR BAHADUR KHAN DAHRI | 179,899 | – |
| PS-29 | SYED QAIM ALI SHAH | 51,579 | – |
| PS-30 | MUHAMMAD RASHID SHAH | 14,200 | – |
| PS-31 | DR MUHAMMAD RAFIQUE BANBHAN | 35,260 | – |
| PS-32 | MANZOOR HUSSIAN WASSAN * | 1,478,209 | 5,752,504 |
| PS-33 | PIR SYED FAZAL ALI SHAH JEELANI | 62,050 | – |
| PS-34 | NAEEM AHMED KHARAL | 564,828 | – |
| PS-35 | SOHAIL ANWAR KHAN SIYAL | 1,661,865 | – |
| PS-36 | NISAR AHMED KHUHRO | 214,832 | – |
| PS-37 | MUHAMMAD ALI KHAN BHUTTO | 58,285 | – |
| PS-38 | KHURSHED AHMED JUNEJO | 335,236 | – |
| PS-39 | GHULAM MUJTABA ISRAN | 50,010 | – |
| PS-40 | MIR NADIR ALI KHAN MAGSI | 380,728 | – |
| PS-41 | AZIZ AHMED JATOI | 473,983 | – |
| PS-42 | NAWAB GHAIBI SARDAR KHAN CHANDIO * | 462,695 | 3,287,736 |
| PS-43 | MAKHDOOM JAMIL ZAMAN | 33,100 | – |
| PS-44 | MAKHDOOM RAFIQUE ZAMAN | 64,548 | – |
| PS-45 | MUHAMMAD DILAWAR QURESHI | 39,500 | – |
| PS-46 | MUHAMMAD RASHID KHILJI | 35,245 | – |
| PS-47 | JAM KHAN | 712,732 | – |
| PS-48 | ZUBAIR AHMED KHAN | 105,860 | – |
| PS-49 | ENGINEER SABIR HUSSAIN | 82,932 | – |
| PS-50 | SHARJEEL INAM MEMON | 2,185,304 | – |
| PS-51 | SYED ZIA ABBAS SHAH | 328,642 | – |
| PS-53 | SYED AJIAZ HUSSAIN SHAH BUKHARI | 87,937 | – |
| PS-54 | ABDUL KARIM SOOMRO | 33,042 | – |
| PS-55 | BASHIR AHMED AHMED HALEPOTO | 15,954 | – |
| PS-57 | HASNAIN MIRZA | 39,589 | – |
| PS-58 | DR SIKANDER MANDHRO | 465,105 | – |
| PS-59 | MUHAMMAD ISMAIL RAHU | 125,293 | – |
| PS-60 | ARBAB GHULAM RAHIM | 77,784 | – |
| PS-61 | MAHESH KUMAR MALANI | 329,320 | – |
| PS-62 | MAKHDOOM KHALIL U ZAMAN | 31,908 | – |
| PS-63 | DOST MUHAMMAD RAHIMOON | 141,800 | – |
| PS-64 | DR.ZAFAR AHMED KHAN KAMALI | 115,951 | – |
| PS-65 | ALI NAWAZ SHAH | – | – |
| PS-66 | MIR HAJI MOHAMMAD HAYAT KHAN TALPUR | 29,378 | – |
| PS-67 | NOOR AHMED BHURGURI | – | – |
| PS-68 | MUHAMMAD TAIMUR TALPUR | 113,413 | – |
| PS-69 | SYED SARDAR ALI SHAH | 56,014 | – |
| PS-70 | SYED ALI MARDAN SHAH | 58,466 | – |
| PS-71 | SIKANDAR ALI SHORO | 79,681 | – |
| PS-72 | FAQIRDAD KHOSO | 87,950 | – |
| PS-73 | SYED MURAD ALI SHAH | 743,471 | – |
| PS-74 | PIR MUJEEB UL HAQUE | 185,963 | – |
| PS-75 | SYED GHULAM SHAH JEELANI | 40,868 | – |
| PS-76 | ABDUL AZIZ JUNEJO | 340,897 | – |
| PS-77 | MR. FAYAZ ALI BUTT | 1,095 | – |
| PS-78 | SAEED KHAN NIZAMANI | 31,908 | – |
| PS-79 | WARYAM FAQEER | 15,954 | – |
| PS-80 | HAJI KHUDA BUX RAJAR | 1,659,059 | – |
| PS-81 | JAM MADAD ALI KHAN | 23,151 | – |
| PS-83 | SHAHID TAHEEM | 53,390 | – |
| PS-84 | SYED AIJAZ ALI SHAH SHEERAZI | 17,630 | – |
| PS-85 | SYED AMIR HYDER SHAH SHEERAZI | 35,260 | – |
| PS-86 | SYED SHAH HUSSAIN SHAH SHEERAZI | 35,260 | – |
| PS-87 | MUHAMMAD ALI MALKANI | 1,420,826 | – |
| PS-88 | OWAIS MUZAFFAR | – | – |
| PS-89 | HUMAYON MOHAMMAD KHAN | 456,303 | – |
| PS-91 | KAMRAN AKHTAR | 101,881 | – |
| PS-92 | ABDUL HASEEB | 135,755 | – |
| PS-93 | SYED HAFEEZUDDIN | 84,200 | – |
| PS-94 | SAIFUDDIN KHALID | 31,908 | – |
| PS-95 | MUHAMMAD HUSSAIN KHAN | 43,014 | – |
| PS-96 | MUZAHAIR AMEER KHAN | 56,403 | – |
| PS-97 | SHEIKH ABDULLAH | 25,060 | – |
| PS-98 | WASEEMUDDIN QURESHI | 31,917 | – |
| PS-99 | KHAWAJA IZHAR UL HASSAN * | 265,290 | 334,055 |
| PS-100 | MUHAMMAD ADIL SIDDIQUI | 129,694 | – |
| PS-101 | JAMAL AHMED | 72,762 | – |
| PS-102 | SYED ANWER RAZA NAQVI | 88,481 | – |
| PS-103 | MUHAMMAD ABDUL RAUF SIDDIQUE | 136,640 | – |
| PS-104 | REHAN ZAFAR | 82,150 | – |
| PS-106 | MAHFOOZ YAR KHAN | 14,480 | – |
| PS-107 | MUHAMMAD AZEEM FAROOQI | 33,515 | – |
| PS-108 | MUHAMMAD JAWAID | 28,251 | – |
| PS-110 | MUHAMMAD DILAWAR | 131,162 | – |
| PS-112 | KHURAM SHER ZAMAN | 791,063 | – |
| PS-113 | SAMAR ALI KHAN | 347,329 | – |
| PS-115 | FAISAL RAFIQ | 12,589 | – |
| PS-116 | MEHMOOD ABDUL RAZZAQUE | 35,260 | – |
| PS-118 | ADNAN AHMED | 25,060 | – |
| PS-119 | IRTAZA KHALIL FAROOQUI | 25,060 | – |
| PS-120 | NISHAT MUHAMMAD ZIA QADRI | 91,791 | – |
| PS-121 | SYED NADEEM RAZI | 31,908 | – |
| PS-122 | SYED KHALID AHMED | 148,375 | – |
| PS-123 | SHEERAZ WAHEED | 37,978 | – |
| PS-124 | SYED SARDAR AHMED | 61,076 | – |
| PS-125 | MUHAMMAD MOEEN AMIR PIRZADA | 647,111 | – |
| PS-126 | SYED FAISAL ALI SUBZWARI | 372,040 | – |
| PS-127 | GHULAM MURTAZA BALOCH | 183,850 | – |
| PS-128 | WAQAR HUSSAIN SHAH | 71,271 | – |
| PS-129 | SHAFI MUHAMMAD JAMOT | 53,760 | – |
| PS-130 | MUHAMMAD SAJID JOKHIO | 77,437 | – |
| RSW-131 | SYEDA SHEHLA RAZA | 54,580 | – |
| RSW-132 | SHARMILA SAHEBAH FARUQUI | 114,530 | – |
| RSW-133 | IRAM KHALID | 127,858 | – |
| RSW-134 | NUSRAT SULTANA | 18,906 | – |
| RSW-135 | KULSOOM AKHTAR CHANDIO | 162,620 | – |
| RSW-136 | SHAHNAZ BEGUM | 31,908 | – |
| RSW-137 | REHANA LEGHARI | 35,180 | – |
| RSW-139 | SAJEELA LEGHAR | 35,043 | – |
| RSW-140 | RUKHSANA SHAH | 47,635 | – |
| RSW-141 | SHAHEENA | 33,260 | – |
| RSW-146 | FARHAT SEEMI | 29,379 | – |
| RSW-147 | SUMETA AFZAL SYED | 36,579 | – |
| RSW-148 | BILQEES MUKHTAR | 45,300 | – |
| RSW-150 | AISHA KHATOON | 15,954 | – |
| RSW-151 | RANA ANSAR | 31,906 | – |
| RSW-155 | NAILA MUNIR | 33,070 | – |
| RSW-156 | MAHTAB AKBAR RASHDI | 73,127 | – |
| RSW-157 | NUSRAT BANO SEHAR ABBASI | 32,380 | – |
| RSW-159 | SEEMA ZIA | 44,860 | – |
| RSM-160 | LAL CHAND UKRANI | 2,332,311 | – |
| RSM-161 | GIYANOO MAL @ GIYAN CHAND * | 37,627 | 911,153 |
| RSM-162 | MUKESH KUMAR CHAWLA | 1,882,772 | – |
| RSM-163 | ENG: PESU MAL | 8,689,390 | – |
| RSM-164 | KHATU MAL JEEWAN | 29,260 | – |
| RSM-165 | HARGUN DAS AHUJA | – | – |
| RSM-166 | ARIF MASIH BHATTI | 35,260 | – |
| RSM-167 | DIWAN CHAND CHAWLA | 35,976 | – |
| RSM-168 | NAND KUMAR * | 61,740 | 856,381 |







