ISLAMABAD: Federal Board of Revenue (FBR) has increased regulatory duty on imported vehicles up to 80 percent under SRO 1035(I)/2017.
The higher duty rate has been imposed on luxury vehicles in order to discourage clearance of such vehicles causing huge outflows of foreign exchange.
Following are the regulatory duty rates on import of vehicles under SRO 1035(I)/2017.
| HS Code | Description | Regulatory Duty |
| 8703.2113 | New Mini Vans (CBU) | 15 |
| 8703.2119 | Other (New) | 15 |
| 8703.2193 | New 4×4 vehicles (CBU) | 15 |
| 8703.2195 | New Mini vans (CBU) | 15 |
| 8703.2199 | Other (New) | 15 |
| 8703.2220 | New Vehicles of a cylinder capacity exceeding 1000cc but not exceeding 1300cc | 15 |
| 8703.2240 | New Mini vans (CBU) | 15 |
| 8703.2290 | Other (New) | 15 |
| 8703.2319 | Other (New) | 15 |
| 8703.2323 | New Sport utility vehicles (SUVs 4×4) | 80 |
| 8703.2323 | Old and used sport utility vehicles 1801cc to 3000cc | 60 |
| 8703.2329 | Other (New) | 80 |
| 8703.2329 | Old and used cars and Jeeps 1801 cc to 3000cc | 60 |
| 8703.2490 | Other (New) | 80 |
| 8703.2490 | Old and used cars and jeeps above 3000 cc | 60 |
| 8703.3112 | Other (New) | 15 |
| 8703.3129 | Other (New) | 15 |
| 8703.3139 | Other (New) | 15 |
| 8703.3219 | Other (New) | 15 |
| 8703.3223 | New Sport utility vehicles (SUVs 4×4) | 80 |
| 8703.3223 | Old and used sport utility vehicles above 2000cc | 60 |
| 8703.3225 | New All-terrain vehicles (4×4) | 80 |
| 8703.3225 | Old and used All terrain vehicles (CBU) | 60 |
| 8703.3229 | Other (New) | 80 |
| 8703.3229 | Old and used cars and jeeps above 2000 cc | 60 |
| 8703.3390 | Other (New) | 80 |
| 8703.3390 | Old and used cars and jeeps above 2500 cc | 60 |
| 8703.4019 | Other (New) | 15 |
| 8703.4029 | Other (New) | 15 |
| 8703.4032 | New Vehicles of a cylinder capacity exceeding 1000cc but not exceeding 1300cc | 15 |
| 8703.4039 | Other (New) | 15 |
| 8703.4049 | Other (New) | 15 |
| 8703.4059 | Other (New) | 30 |
| 8703.4069 | Other (New) | 30 |
| 8703.5019 | Other (New) | 15 |
| 8703.5029 | Other (New) | 15 |
| 8703.5039 | Other (New) | 15 |
| 8703.5049 | Other (New) | 15 |
| 8703.5059 | Other (New) | 30 |
| 8703.5069 | Other (New) | 30 |
| 8703.6019 | Other (New) | 15 |
| 8703.6029 | Other (New) | 15 |
| 8703.6032 | Vehicles of a cylinder capacity exceeding 1000cc but not exceeding 1300cc | 15 |
| 8703.6039 | Other (New) | 15 |
| 8703.6049 | Other (New) | 15 |
| 8703.6059 | Other (New) | 30 |
| 8703.6069 | Other (New) | 30 |
| 8703.7019 | Other (New) | 15 |
| 8703.7029 | Other (New) | 15 |
| 8703.7039 | Other (New) | 15 |
| 8703.7049 | Other (New) | 15 |
| 8703.7059 | Other (New) | 30 |
| 8703.7069 | Other (New) | 30 |
| 8703.8090 | Other (New) | 15 |
| 8703.9000 | Other (New) | 80 |
| 8703.9000 | Other (old and used) | 60 |






