| Expected Arrivals | ||
| Updated on Friday, 02 January 2015 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Cosco Kawasaki | COSCO | 02/01/2015 | Not Scheduled | 600 | Cnt | 600 | Cnt |
| Commodore | EAST WIND | 04/01/2015 | Not Scheduled | 600 | Cnt. | 600 | Cnt. |
| Cosco Kobe | COSCO | 08/01/2015 | Not Scheduled | 600 | Cnt.. | 600 | Cnt. |
| MOL Distinction | MOL PAK | 10/01/2015 | Not Scheduled | 1,000 | Cnt. | 700 | Cnt |
| MOL Direction | MOL PAK | 11/01/2015 | Not Scheduled | 800 | Cnt. | 1,000 | Cnt. |
General Cargo
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Al Shuwaikh | P&O | 02/01/2015 | Not Scheduled | 622 | Livestock | Nil | |
| Danica Brown | NOT PROVIDED | 02/01/2015 | Not Scheduled | – | – | ||
| Interpid | WILHELMSEN | 02/01/2015 | Not Scheduled | Nil | 40,000 | Talc Powder | |
| Stellar Maestro | GULF MARITIME | 02/01/2015 | Not Scheduled | 1,114 | GC | Nil | |
| Bao Yun Sheng | AARAS-SH. | 03/01/2015 | Not Scheduled | 17,477 | Steel | Nil | |
| Han He | AARAS-SH. | 03/01/2015 | Not Scheduled | 1,492 | Steel | Nil | |
| Le Li | COSCO | 05/01/2015 | Not Scheduled | Nil | 26,500 | Mill Scale | |
Fertilizer
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Sino-6 | COASTAL | 09/01/2015 | Not Scheduled | 63,700 | Urea | Nil | |
Coal
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Elina-B | OC.WORLD | 02/01/2015 | Not Scheduled | 57,100 | Nil | ||
| Hyderabad | OC.WORLD | 03/01/2015 | Not Scheduled | 52,250 | Nil | ||
Rock/Phosphate
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Ras Ghumays-I | CRYSTAL SEA | 05/01/2015 | Not Scheduled | 49,500 | Nil | ||
Loader
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Sea Wave | ARGONAFTIS | 03/01/2015 | Not Scheduled | Nil | 17,000 | Cement | |
| Somerset | ARGONAFTIS | 04/01/2015 | Not Scheduled | Nil | 19,500 | Cement | |
Oil Tanker
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Songa Peace | ALPINE | 03/01/2015 | Not Scheduled | 5,000 | Tallow | Nil | |