KARACHI: The Customs Appraisement (East Wharf) has announced fresh schedule to auction vehicles and goods.
The said collectorate has already started auctions of these goods from June 8, 2017.
| FRESH AUCTION LOTS | |||||
| S. No. | Lot No. | Description | QTY | Location | Container No. |
| 1 | EM-OCT-16-0010 | CONCRETE MIXTER TRUCK | ONE UNIT | MOTOR SHED | |
| 2 | EM-APRIL-17-0016 | TOYOTA HIACE VAN | ONE UNIT | MOTOR SHED | |
| 3 | EM-APRIL-17-0002 | SUZUKI CAR | ONE UNIT | MOTOR SHED | |
| 4 | EM-APRIL-17-0007 | SUBARU CAR | ONE UNIT | MOTOR SHED | |
| 5 | EM-APRIL-17-0008 | USED VEHICLE | ONE UNIT | MOTOR SHED | |
| 6 | EM-APRIL-17-0003 | RANGER | ONE UNIT | MOTOR SHED | |
| 7 | EM-APRIL-17-0015 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 8 | EM-APRIL-17-0014 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 9 | EM-APRIL-17-0013 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 10 | EM-APRIL-17-0012 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 11 | EM-APRIL-17-0011 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 12 | EM-APRIL-17-0010 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 13 | EM-APRIL-17-0009 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 14 | EM-APRIL-17-0006 | DUMP TRUCK | ONE UNIT | MOTOR SHED | |
| 15 | EM-APRIL-17-0005 | CONCRETE PUMP | ONE UNIT | MOTOR SHED | |
| 16 | EM-DEC-16-0011 | NISSAN TRUCK | ONE UNIT | MOTOR SHED | |
| 17 | EM-DEC-16-0019 | NISSAN TRUCK | ONE UNIT | MOTOR SHED | |
| 18 | EM-DEC-16-0015 | NISSAN TRUCK | ONE UNIT | MOTOR SHED | |
| 19 | EM-DEC-16-0014 | NISSAN TRUCK | ONE UNIT | MOTOR SHED | |
| 20 | EM-DEC-16-0018 | NISSAN TRUCK | ONE UNIT | MOTOR SHED | |
| 21 | EM-MAR-17-0006 | TRUCK CRANE | ONE UNIT | MOTOR SHED | |
| 22 | EM-DEC-16-0017 | TRUCK | ONE UNIT | MOTOR SHED | |
| 23 | EM-JAN17-0007 | LAND CRUISER | ONE UNIT | MOTOR SHED | |
| 24 | EM-MAR-17-0002 | AMBULANCE VAN | ONE UNIT | MOTOR SHED | |
| 25 | EM-MAR-17-0003 | TOYOTA PRADO | ONE UNIT | MOTOR SHED | |
| 26 | EM-OCT-16-0002 | HYDRAULIC EXCAVATOR | ONE UNIT | MOTOR SHED | |
| 27 | EM-APRIL-17-0017 | SCRAP | 13 X 20′ | PMS YARD | |
| 28 | EM-MAR-17-0024 | TEXTILE FABRIC | 1X40′ | PMS YARD | FSCU-6896336 |
| 29 | EM-MAR-17-0018 | TEXTILE FABRIC | 1X40′ | PMS YARD | INKU-6165437 |
| 30 | EM-MAR-17-0021 | GENERAL CARGO | 1X40′ | PMS YARD | GESU-4797350 |
| 31 | EM-MAR-17-0020 | IRON & STEEL SCRAP | 8X20′ | PMS YARD | – |
| 32 | EM-MAR-17-0025 | PERSNOL EFFECT | 1X40′ | PMS YARD | TRLU-5581630 |
| 33 | EM-MAR-17-0019 | LUBRICANT OIL | 1X20′ | PMS YARD | ECMU-1129263 |
| 34 | EM-MAR-17-0023 | DUPLEX BOARD | 1X20′ | PMS YARD | CSLU-1316927 |
| 35 | EM-MAR-17-0008 | PVC SCRAP | 1X40′ | PMS YARD | TCLU-8247187 |







