PESHAWAR: The Customs Department has announced auction of the confiscated goods and vehicles in Bannu on October 21 (Thursday).
The detail of goods and vehicles, which would be auctioned is as below:
Lot No. 01/Auction/Misc Goods/S.W.H BANNU/06/2016
| S.No. | D.A No. | Description |
| 1 | 59,69,73,74,75, & 76/2014 | F/O Cooking Oil = 970 Ltrs |
| 2 | 54/2014 | F/O Fax Shampoo 750 ML (132 Kgs) = 177 Bottles |
| F/O Fax Shampoo 400 ML (86 Kgs) = 216 Bottles | ||
| 3 | 47 & 48/2014 | F/O Pine Cigarettes (each of 50 Box of 200 Cigarettes) = 09 CTNs |
Lot No. 02/Auction/Misc Goods/S.W.H BANNU/06/2016
| S.No. | D.A No. | Description |
| 1 | 97/2014 | F/O Printed cloth (124.2 Kg) = 1620 Yards |
| F/O A/S Plain Cloth (60 Kgs) = 900 Yards | ||
| 2 | 62/2014 | F/O Tyres W/O Tube size 165/80R13 (Made in China) = 04 Nos
F/O Tyres W/O Tubes size 6/50 R14 (made in China) = 01 No F/O Tyres W/O Tubes size 185R13 (Made in China) = 01 No |
| 3 | 81/2014 | F/O Daily Way Tyres W/O Tubes size 195-70 R 14 = 04 Nos
F/O Daily Way Tyres W/O Tubes size 185-70 R 14 = 01 No |
| 4 | 09/2013 | F/O Rannai Gas Heater (5500kcol/H6A old and used) = 01 No
F/O Rannai Gas Heater (Gs-806 old and used) = 01 No |
| 5 | 15/2013 | F/O NETOP Shock Absorbers for LTV (90Kg) = 30 Nos |
| 6 | 58/2014 | F/O Shock Absorbers for LTV (41.8 Kgs) = 11Nos |
| 7 | 95/2014 | F/O Birla Tyres with tube size 900 R200 (made in China) 01 No |
| F/O Green Dragon tures with tube size 1100 R20 (made in China) = 01 No | ||
| 8 | 52/2014 | F/O Solar Panels each of 120-W = 10 Nos |
| 9 | 32/2014 | F/O Auto Lamps professional vehicle lighting 12V, 60/55W = 20 Nos |
| F/O Pressure cookers (20 Ltre) large size = 40 Kgs = 08 Nos | ||
| F/O Pressure cookers (10 Ltre) medium size = 34.8 Kgs = 12 Nos | ||
| F/O Pressure cookers (05 Ltre) small size = 20 Kgs = 10 Nos |
Lot No. 03/Auction/Misc Goods/S.W.H BANNU/06/2016
| S.No. | D.A No. | Description |
| 1 | 84/2014 | F/O Bycycles W/O Paddles (2nd hand) = 04 Nos |
| F/O plastic bangles each packet of 40 bangles 340 packets = 13600 | ||
| F/O Dabi oven (Tawa) net weight 75.2 Kgs brand two stars =33 Nos | ||
| F/O Door for light vehicle (in scrap condition) = 72 Nos | ||
| 2 | 101/2014 | F/O Timber 85-7-6 = 23 Nos |
Lot No. 05/Auction/Misc Goods/S.W.H BANNU/06/2016
| S.No. | D.A No. | Description |
| 1 | 524/2011 | F/O Petrol Diesel Engine Oil (Each cartons contains 04 Gallon of 05 Litres) 20 cartons leakages / empty |
| F/O Petroleum Ultra 7 advance Motor Oil (each cartons contains 06 Gallon of 05 Litres) 25 cartons leakages / empty | ||
| F/O Super Momin Lubricant Oil (each cartons conatins 04 Gallons of 05 Litres) 20 cartons leakages / empty | ||
| F/O Super Heavy duty Diesel Lubricant Motor Oil (each cartons contains 04 Gallons of 05 Litres) 02 cartons leakages / empty | ||
| F/O Diesel Engine Oil (each cartons containing 04 Gallons of 05 Litres) Transit to Afghanistan | ||
| F/O Grease (50 Balti) 05 Balti leakages / empty | ||
| F/O Luck Oil standarized Mineral (each cartons containing 12 Plastic Bottles of 01 Litres each Bottles) 04 Cartons leakages / empty | ||
| F/O Gear Box Oil (each cartons containing 24 Bottles of 01 littres) 18 cartons leakages / empty |
Lot No. 06/Auction/Misc Goods/S.W.H BANNU/06/2016
| S.No. | D.A No. | Description |
| 1 | 524/2011 | F/O Sinopec Multipurpose Lithium Base Grease (each cartons containing 20 plastic sacks of 01 Kg) Transit to Afghanistan 20 cartons leakages / empty |
Lot No. 07/Auction/Misc Goods/S.W.H BANNU/10/2016
| S.No. | D.A No. | Description |
| 1 | 50/2014 | F/O Black Tea (Made in India) 04 Bags = 272 Kgs |
| 2 | 05/2014 | F/O Black Tea 13 Bags small 25 Kgs each = 325 Kgs |
Lot No. 08/Auction/Misc Goods/S.W.H BANNU/10/2016
| S.No. | D.A No. | Description |
| 1 | 89/2014 | F/O Batteries Large size NS240-12V Japan car batteries LTD (Export quality to Afghanistan) Total weight 240.15m Kgs = 10 Nos |
| 2 | 93/2014 | Pak Made Batteries NS240 GC Japan Car batteries (written on each battery export only to Afghanistan) = 10 Nos |
| 3 | 96/2014 | Pak Made Batteries NS240 (written on each battery i.e. Export for Afghanistan only) = 208 Kgs = 08 Nos |
| 4 | 80/2014 | F/O G.M Batteries N150 9*23 KGs = 09 Nos |







