KARACHI: Pakistan Customs has announced auction of leftover, rejected/miscellaneous and fresh lots lying at MTO/QFS/QICT Port Qasim, Karachi.
The auction would be conducted vide schedule no 49/2018 from February 8 to onward.
| S.NO. | DESCRAPTION | NO. OF PKGS | SIZE |
| 1 | MEDICAL EQUIPMENT | 9 PKGS | LOOSE |
| 2 | MEDICAL EQUIPMENT | 6 PKGS | LOOSE |
| 3 | BOOKS | 2 CTNS | LOOSE |
| 4 | SHELVES & LIGHTS | 449 PKG | LOOSE |
| 5 | PLASTIC SCRAP | 24780 KGS | LOOSE |
| 6 | CHEMICAL | 2 DRUMS | LOOSE |
| 7 | USED TYRE | 454 PCS | LOOSE |
| 8 | PLASTIC ROLL SCRAP | LOOSE | LOOSE |
| 9 | KNITTING MACHINE | 16 COLLIES | 20′ |
| 10 | PVC | 9 ROLLS | LOOSE |
| 11 | USED TYRE | 1222 PCS | 40′ |
| 12 | PVC SCRAP | 1850 KGS | LOOSE |
| 13 | PVC CABLE SCRAP EXPIRED | 5 BORA | LOOSE |
| 14 | SHOES SOLE, PATTAWA | 3 PKGS | LOOSE |
| 15 | USED LIFTER WITHOUT FINGER | 01 UNIT | LOOSE |
| 16 | CHEMICAL | 24 DRUMS | LOOSE |
| 17 | BOOKS | 07 PKGS | LOOSE |
| 18 | COMPUTER PARTS AND ELECTORNIC ITEM | 210Â Â Â Â Â Â Â PCS | LOOSE |
| 19 | USED TOYATA HI-ACE VAN | 01 UNIT | LOOSE |
| 20 | TYRE SCRAP CUT IN TWO PCS | 1X40′ | 40′ |
| 21 | FITNESS SPORTING EQUIP. | 1X40′ | 40′ |
| 22 | USED COMPUTER,PARTS & PHONE SET | 44 PCS 01 UNIT | LOOSE |
| 23 | FURNACE OIL | 196 BARRELS | LOOSE |
| 24 | POLYESTYRENE PLASTIC WASTE | 44 BAGS | 40′ |
| 25 | PACKING TRROLY | 10 PCS | LOOSE |
| 26 | PAPER | 1 ROLL | LOOSE |
| 27 | Tyre Scrap | 2100 PCS | LOOSE |
| 28 | Tyre Scrap | 700 PCS | LOOSE |
| 29 | IGAS PRIMER – 10 | 1 PLTÂ Â Â Â Â Â Â Â Â Â Â Â Â 5Â DRUM | LOOSE |
| 30 | PVC SCRAP | 1X40′ | LOOSE |
| 31 | MIXED METAL SCRAP | 01 LOT | LOOSE |
| 32 | QURANI AYAT | 4X40′ | LOOSE |
| 33 | PVC WASTE | LOOSE | LOOSE |
| 34 | LEATHER AUXILIARIES | Â 20Â BAGS | LOOSE |
| 35 | LEATHER AUXILIARIES | 28 DRUMS | LOOSE |
| 36 | 9 PKGS USED AUTO PARTS | 9 PCS | LOOSE |
| 37 | POLYESTER | 03 PKGS | LOOSE |
| 38 | UN KNOWN | 01 PALLTE | LOOSE |
| 39 | PLASTIC SCRAP | 1X40′ | 40′ |
| 40 | TEXTILE MACHINE PARTS | 1X20′ | 20′ |
| 41 | ALUMINIUM ALLOY INGOTS | 1X20′ | 20′ |
| 42 | PAPER WASTE | 1X40′ | 40′ |
| 43 | WOOD FOR SHAHUK | 1X40′ | 40′ |
| 44 | ALUMINIUM ALLOY INGOTS | 1X20′ | 20′ |
| 45 | USED AUTO PARTS | 63 PCS | LOOSE |
| 46 | BAMBOOS | 3X40′ | 40′ |
| 47 | USED SPARE MACHINERY PARTS | 5X40′ | 40′ |
| 48 | COATED DUPLEX BOARD | 7X20′ | 20′ |
| 49 | BUTANE IN BUCK | 1X20′ | 20′ |
| 50 | 01 PIECE PART OF VEHICLE TRAVELLING CRANE | 01 PCS | LOOSE |
| 51 | PERSONAL EFFECTS | 1X40′ | 40′ |
| 52 | USED TYRES | 105 PCS | LOOSE |
| 53 | PRESSED BUNDLES | 6X20′ | 20′ |
| 54 | PAPER WASTE | 1X40′ | 40′ |
| 55 | ALUM FOIL SCRAP | 1 LOT | LOOSE |
| 56 | USED MERCEDESÂ 190D SALOON | 1 UNIT | LOOSE |
| 57 | PAPER WASTE & SCRAP | 180 ROLLS | LOOSE |
| 58 | PAPER WASTE | 560KGS | LOOSE |
| 59 | RUBBER BLANKET | 40 CTNS | 40′ |
| 60 | IRON SCAFF HOLDING | 2X40′ | 40′ |
| 61 | PVC PLASTIC SCRAP | 1X40′ | 40′ |
| 62 | USED TYRE | 23 PCS | LOOSE |
| 63 | USED TYRE | 250 PCS | LOOSE |
| 64 | POLYETHELINE PRINTED & MISPRINTED | 4315 KGS | LOOSE |
| 65 | PVC SCRAP | 1X40′ | 40′ |
| 66 | PAPER WASTE | 1X40′ | 40′ |
| 67 | THINER | 10 DURMSÂ 175 KGS | LOOSE |
| 68 | TOYOTA VAN | 1 UNIT | LOOSE |
| 69 | BIO ORGANIC FERTILIZER | 1000 BAGS | 20′ |
| 70 | USED TYRES | 04 PCS | LOOSE |
| 71 | SPEAKERS | 32 PCS | LOOSE |
| 72 | Â WIRE RUBBER SCRAP | 1X40′ | 40 |
| 73 | PAINT | 12 PCS | LOOSE |
| 74 | PLASTIC BAGS | 10 PLTS | 20′ |
| 75 | BITTUMIN ROLLS | 30 PLTS | 40′ |
| 76 | TOYOTA HIACE | 1 UNIT | LOOSE |
| 77 | USED CONCRETE MILL MACHINE | 1X20′Â Â Â 1X40′ | 40’\20 |
| 78 | 02 USED AMBULANCES | 2 UNIT | LOOSE |
| 79 | USED TYRES | 230 PCS | LOOSE |
| 80 | OLD AND USED TYRES | 60 PCS | LOOSE |
| 81 | ACCELERATOR TMTD GRANULE | 1X20′ | 20′ |
| 82 | DUMPER TRUCK | 02 UNITS | LOOSE |
| 83 | DVD & CD PLASTIC CASE | 1330Â Â Â Â Â Â CTNS | 20′ |
| 84 | PLASTIC SCRAP | 1 X 40′ | 40′ |
| 85 | EMPTY CONTAINER | M/T CONT | 40′ |
| 86 | F/LIFTER.3.0 TONS | 1 | LOOSE |
| 87 | WHITE PP POWDER | 3 X 40′ | 40′ |
| 88 | CAR USED TYRES | 1 X 40′ | 40′ |
| 89 | PVC | 1 X 40′ | 40′ |
| 90 | Â 03 TRACTORS & 02 LOADERS | 1 X 40′ | 40′ |
| 91 | RUBBER SHEETS | 1 X 40′ | 40′ |
| 92 | PRESIDU OF PETROLEUM PACK IN DRUM | 1 X 40′ | 40′ |
| 93 | RUBBER SHEET | 1625 PKGS | 40′ |
| 94 | RUBBER SHEET | 1X40′ | 40′ |
| 95 | V-AND DRIVING BELTS | 1X40′ | 40′ |
| 96 | RUBBER SCRAP | 1X40′ | 40′ |
| 97 | USED POLESTER FILM | 1X40′ | 40′ |
| 98 | RUBBER SCRAP TYRE | 1X40′ | 40′ |
| 99 | USED MACHINE & VALVES | 1X40′ | 40′ |
| 100 | SCRAP FORKLIFT | 1X40′ | 40′ |
| 101 | USED MACHINERY | 1X20′ | 20′ |
| 102 | PVC | 2X40′ | 40 |
| 103 | PVC BALES | 2X40′ | 40′ |
| 104 | PERSONAL COMPUTER SYSTEM | 1X40′ | 40 |
| 105 | IRON AND STEEL SCRAP | 1X40′ | 40′ |
| 106 | PP POWDER | 88Â Â Â Â Â Â Â Â Â Â PCS | 40′ |
| 107 | USED TOYOTA COROLLA CAR | 01 UNIT | LOOSE |
| 108 | USED PLASTIC | 01Â Â Â Â Â Â Â LOT | 40′ |
| 109 | TOWEL BLANKET | 14760 PKG | 40′ |
| 110 | Â PLASTIC BALES | 68Â Â Â Â Â Â Â Â Â PCS | 40′ |
| 111 | SCRAP WINDOWS | 1X40′ | 40′ |
| 112 | TRICYCLES SCOOTER | STC | 20′ |
| 113 | PVC | 20Â Â Â Â Â Â Â BAGS | 40′ |
| 114 | USED COMPUTERS PRTS | 01Â Â Â Â Â Â Â Â Â Â PKG | 40′ |
| 115 | POLYESTER SCRAP | 50Â Â Â Â Â Â Â Â Â Â PKG | 40′ |
| 116 | NON ALLOY STEEL TURNING AND BORING SCRAP | 01Â Â Â Â Â Â Â PKG | 40′ |
| 117 | PP BLACK SUPER SAKS | 30Â Â Â Â Â Â Â Â Â Â PKG | 40′ |
| 118 | USED COMPUTER SYSTEMS | 20Â Â Â Â Â Â PKG | 40′ |
| 119 | PLASTIC RESIN | 16Â Â Â Â Â Â Â PLTS | 40′ |
| 120 | PLASTIC RESIN | 09Â Â Â Â Â Â Â Â PLTS | 40′ |
| 121 | L.D.P.E BALES & RECYCLING GRANULES WITH LUMP | 126 BOXES | 40′ |
| 122 | STEEL WIRES FROM TYRE | 1X40′ | 40′ |
| 123 | PLASTIC RESIN | 15Â Â Â Â Â Â Â Â Â Â Â PLTS | 40′ |
| 124 | REMELTABLE IRON SCRAP | 2X40′ | 40′ |
| 125 | LDPE BALES AND RECYCLIN | 32 BALES | 40′ |
| 126 | LDPE BALES AND RECYCLIN WITH LAMPS | 8Â Â Â Â Â BALES | 40′ |
| 127 | PLASTIC SCRAP | 1X40′ | 40′ |
| 128 | USED S.H.SCHOOL FURNITURE | 1X40′ | 40′ |
| 129 | LDPE BALES AND RECYCLIN WITH LAMPS | 08Â Â Â Â Â Â Â Â Â Â BLS | 40′ |
| 130 | PVC / PLASTIC | 1X40′ | 40′ |
| 131 | ONE LOT USED IT EQUIPMENT | 1X40′ | 40′ |
| 132 | PLASTIC COVER | 1X40′ | 40′ |
| 133 | L.D.P.E BALES AND RECYCLING | 08Â Â Â Â Â Â Â Â BLS | 40′ |
| 134 | MIX PLASTIC SCRAP | 1X40′ | 40′ |
| 135 | MIX METAL SCRAP | 1×40′ | 40′ |
| 136 | RE-MELTABLE METAL SCRAP & PVC SCRAP | 1X40′ | 40′ |
| 137 | MIX PLASTIC SCRAP | 3X40′ | 40′ |
| 138 | RE-MELTABLE METAL SCRAP & PVC SCRAP | 1X40′ | 40′ |
| 139 | MIX PLASTIC SCRAP | 1X40′ | 40′ |
| 140 | HOUSE COFLEXIP | 01 PKG | LOOSE |
| 141 | USED PVC SCRAP | 1X40′ | 40′ |
| 142 | STC PLASTIC SCRAP | 1X40′ | 40′ |
| 143 | WASTE PAPER | 1X40′ | 40′ |
| 144 | PACKING WASTE ALL SORTS | 47Â Â Â Â PKG | 40′ |
| 145 | MILL SCALE | 41X20′ | 20′ |
| 146 | STC MIXED METAL SCRAP | 2X40′ | 40 |
| 147 | ONE UNIT USED HINO SPRINKIL LORRI TRUCK CHASSIS NO.10023 | 1X40′ | 40′ |
| 148 | PP GF REGRIND | 34 PKGS | LOOSE |
| 149 | CNG COMPRESSOR SYSTEM | 01 CASE | LOOSE |
| 150 | LACES ANDELSTIC PVC (ACCESSORIES FORNDERWEAR) SECOND HAND DEVELOPERÂ Â MACHIN | 1X20 | 20 |
| 151 | OLD AND USED MACHINERYÂ Â Â Â PARTS | 1X40′ | 40 |
| 152 | PVC WASTE SCRAP | 01X45 | 45 |
| 153 | PVC WASTE SCRAP | 01X45 | 45 |
| 154 | USED STEEL WORK BENCH SKIDS OF BREAK SHOE PADS | 1X20Â Â Â Â 1X40 | 20/40 |
| 155 | PVC WINDOW CUTTING SCRAP | 200Â Â Â Â KGS | LOOSE |
| 156 | OLD & USED TRACTOR TYRE | 01 PC | LOOSE |
| 157 | PLASTIC WASTEÂ IN PRESS BUNDLE | 920Â Â Â Â Â KGS | LOOSE |
| 158 | USED EMPTY CYLINDER 04 PCS USED BATTERIES 04 PCS | 08 PCS | LOOSE |
| 159 | USED TYRES WITH RIMSÂ M/CYCLE & CAR | 10 PCS | |
| 160 | PRINTED M/PRINTED PLASTIC BAGS | 860Â Â Â Â KGS | LOOSE |
| 161 | PVC SCRAP | 01X40 | 40 |
| 162 | PAPER SCRAP OR PLASTIC SCRAP | STC 37 U | 40 |
| 163 | LOT OF WASTE PASTIC SCRAP | STCÂ 48 U | 40 |
| 164 | WASTE PAPER | 01X40 | 40 |
| 165 | PLASTIC SCRAP | 01X40 | 40 |
| 166 | PLASTIC SCRAP | 02X40 | 40 |
| 167 | PVC WASTE & SCRAP | 01X40 | 40 |
| 168 | PLASTIC FLIM SCRAP | 01X40 | 40 |
| 169 | PVCÂ WASTE & SCRAP | 01X45 | 45 |
| 170 | GRADE WATERBASED ADHASIVE AND ROOF FILER | 78 DRUMS | LOOSE |
| 171 | SECOND GRADE TEXTILES DYE BLEACH AND 85 BUCKES OF 2nd GRADE OXALIC ACID FOR TEXTILE | 140 DRUMS | LOOSE |
| 172 | PLASTIC SCRAP | 01X40′ | 40 |
| 173 | WASTE PAPER | 01X40′ | 40 |
| 174 | WASTE PAPER | 01X40 | 40 |
| 175 | WASTE PAPER | 01X40 | 40 |
| 176 | WASTE PAPER | 01×40 | 40 |
| 177 | PVC SCRAP | 01X40 | 40 |
| 178 | WASTE PAPER | 01X40 | 40 |
| 179 | WASTE PAPER/PLASTIC ALL SORT | 13680 KGS | 40 |
| 180 | 35 SKID OF WASTE PAPER | STC 35 U | 40′ |
| 181 | WASTE PAPER SCRAP | 01X20′ | 20 |
| 182 | PVC WASTE SCRAP | 1500 KGS | 40 |
| 183 | PVC SCRAP HMM | 2260 KGS | 40 |
| 184 | WASTE PAPER SCRAP | 01X40 | 40 |
| 185 | USED VULCANISED RUBBER | 01X40 | 40 |
| 186 | BLACK PEPPER AND GREEN BEANS | 600Â Â Â Â Â BAG | 20′ |
| 187 | PRINTED/MIS PRINTED PLAST FILM SCRAP | 01X40 | 40 |
| 188 | MIX ALUMINUM FOIL SCRAP | 02X40 | 40 |
| 189 | PVC SCRAP | 1600 KGS | LOOSE |
| 190 | PVC SCRAP | 1210 KGS | LOOSE |
| 191 | PVC SCRAP | 1460 KGS | LOOSE |
| 192 | PVC WASTE | 3880 KGS | LOOSE |
| 193 | PVC WASTE | 1520 KGS | LOOSE |
| 194 | PRINTED / MISPRINTED PLASTIC FILM WASTE | 1920 KGS | LOOSE |
| 195 | PRINTED /MISPRINTED PLASTIC FILM WASTE SCRAP | 740 KGS.APP. | LOOSE |
| 196 | PVC SCRAP HMM | 5450 KGS | LOOSE |
| 197 | USED CRT MONITORS 23 PCS,MICRO WAVE 04 PCS,WASHING MACHINE DRYER 06 PCS,CLAY 2000 KGS | 33 PCS 2000 KGS | LOOSE |
| 198 | PVC SCRAP | 3930 KGS | LOOSE |
| 199 | PVC WASTE | 3140 KGS | LOOSE |
| 200 | PRINTED MATER HS | 01 PLT | LOOSE |
| 201 | STC 65 ROLLS OF REJECTED PRINTER LINER BOARD | STC 65 ROLLS | 40′ |
| 202 | POLYVINAYL OF CHLORIDEÂ (LUMPS) | 2X40′ | 40′ |
| 203 | POLYVINAL OF CHLORIDE (LUMPS) | 2X40′ | 40′ |
| 204 | MACHINERY HMS SCRAP | 01X40 | 40 |
| 205 | WASHING POWDER | 01 CTNS | LOOSE |
| 206 | STC 2 PACKAGES MACHINERY | 1X40′ | 40′ |
| 207 | STC 54 PACKAGES PLASTIC SCRAP | 2X40′ | 40′ |
| 208 | STC HOUSEHOLD GOODS | 1X40′ | 40′ |
| 209 | MISCELLANIES ITEM | 02 PALLETS | LOOSE |
| 210 | OLD & USED CD & CASSETTES | 07 PALLETS | LOOSE |
| 211 | SCRAP TYRES | 01X40 | 40 |
| 212 | SCRAP TYRES –Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CUT IN TO 3 PCS | 2X40′ | 40′ |
| 213 | STC NEWS PAPERS | 1X20′ | 20′ |
| 214 | STC USED PHOTO COPIERS | 1X20′ | 20′ |
| 215 | AS PER EXAMINATION REPORT USEDÂ MATTERS FOUNDÂ USED MATTERS AS PER MANIFEST USED CLOTHING | 2X40′ | 40′ |
| 216 | POLY VINYL CHLORIDE | 1X40′ | 40′ |
| 217 | STC 1 LOT PVC | 1X40′ | 40′ |
| 218 | OF CRUSH PLASTIC | 1X40′ | 40′ |
| 219 | 72-PALLETS PU FOAM RESUSEABLE (SCRAP FOAM) | 4X40′ | 40′ |
| 220 | CRUSH PLASTIC | 1X40′ | 40′ |
| 221 | STC SINGLE SHOES | 1X40′ | 40′ |
| 222 | METAL SCRAP | 1X40′ | 40′ |
| 223 | PAPER WASTE AND SCRAP | 02X40 | 40 |
| 224 | PVC SCRAP | 4X40′ | 40 |
| 225 | STC BALES (RUBBER) CUT INTO THREE PIECES | 3X40′ | 40′ |
| 226 | PLASTIC SCRAP | 04X40Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 94 PKG | 40 |
| 227 | PP BAGS 18 DAYS COMBIND FREE TIME | 1X40′ | 40′ |
| 228 | SHREDDED TYRE SCRAP (CUT INTO PIECES) SCRAP AND WASTE OF TYRES | 4X40′ | 40′ |
| 229 | SHREDDED TYRE SCRAP (CUT INTO PIECES) SCRAP AND WASTE OF TYRES | 9X40′ | 40′ |
| 230 | SHREDDED TYRE SCRAP (CUT INTO PIECES) SCRAP AND WASTE OF TYRES | 14X40′ | 40′ |
| 231 | USED CRUSHED PLASTIC | 1X40′ | 40′ |
| 232 | SHREDDED TYRE SCRAP | 3X40′ | 40′ |
| 233 | SHREDDED TYRE SCRAPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (CUT INTO PIECES) SCRAP & WASTE | 1X40′ | 40′ |
| 234 | SHREDDED TYRE SCRAP CUT INTO PIECES) SCRAP AND WASTE | 8X40′ | 40′ |
| 235 | SHREDDED TYRE SCRAP | 1X40′ | 40′ |
| 236 | STC 148 BOXES PLASTIC SCRAP | 4X40′ | 40′ |
| 237 | PRINTED MISPRINTED PLASTIC FILM WASTE | 2000 KGS | LOOSE |
| 238 | STC 1 BALES PLASTIC SCRAP | 1X40′ | 40′ |
| 239 | PLASTIC SCRAP | 1X40′ | 40′ |
| 240 | POLY VINYL CHLORIDE | 1X40′ | 40′ |
| 241 | POLY VINYL CHLORIDE | 1X40′ | 40′ |
| 242 | STC 60 BAGS CHEMICAL PRODUCTS HAZARDOUS | 1X40′ | 40′ |
| 243 | USED MACHINERY | 01X40′ | 40 |
| 244 | STC 250 BALES 100 COTTONÂ COMBER LS GOODS RETURN GOODS PAKISTAN ORIGIN | 2X40′ | 40′ |
| 245 | Â PVC | 1X40′ | 40′ |
| 246 | Â PVC | 1X40′ | 40′ |
| 247 | AUTO PARTS SCRAP | 701Â Â Â PCS | 40 |
| 248 | STC 2 LOTS PLASTIC SCRAP | 2X40′ | 40′ |
| 249 | KNEES | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 521 CTNS | LOOSE |
| 250 | SAFETY PHONES | 72 CTNS | LOOSE |
| 251 | PLASTIC FILM WASTE | 300 KGS | LOOSE |
| 252 | WASTE PAPER ALL SORT | 01X40 | 40 |
| 253 | ELECTONICS MIX | 1X40′ | 40′ |
| 254 | MIXTURE OF FAITTY ACID CFR KARACHI CAN ACGGE46LY | 1X20′ | 20′ |
| 255 | 80 PAKET USED PART OF FACTORY | 1X40′ | 40′ |
| 256 | WASTE PAPER | 01X40 | 40 |
| 257 | METHYLATED SPIRIT | 16.5 KGS | LOOSE |
| 258 | WASTE PAPER | 01X40 | 40 |
| 259 | PLASTIC SCRAP | 1X40′ | 40′ |
| 260 | WASTE PAPER ALL SORT | 01X40 | 40 |
| 261 | PE-FILM LAMINATED ROLLS | 01X40 | 40 |
| 262 | WASTE PAPER AND SCRAP PAPER ALL SORT | 02X40 | 40 |
| 263 | WASTE PAPER ALL SORTS | 01X40 | 40 |
| 264 | HOLY QURAN AND OTHER BOOKS | 90 BOOKS | LOOSE |
| 265 | ARC ANTENNA 400 PCS APPOX USED & DEAD DAMAGED MOBILE SETS 135 PCS | 535 PCS | LOOSE |
| 266 | STC 3 PCS SCRAP CUT TIRES | 2X40′ | 40′ |
| 267 | WASTE SCRAP OF PAPER | 02X40 | 40 |
| 268 | MERCEDES BENZ | 01 UNIT | LOOSE |
| 269 | SCRAP TYRE CUT INTO 3 PIECES | 5X40′ | 40′ |
| 270 | USED AMUNATION/CARTRIDGE | 48.7 KGS | LOOSE |
| 271 | USED ANESTHESIA MACHINES | 02 UNITS | LOOSE |
| 272 | WASTE SCRAP OF PAPER | 02X40 | 40 |
| 273 | PLASTIC SCRAP | 01X40 | 40 |
| 274 | STC METAL SCRAPS | 4X20′ | 20′ |
| 275 | STC 80 PALLETSÂ PVC | 2X40′ | 40′ |
| 276 | STC 103 PCS STEEL LINE PIPE | 12X40′ | 40′ |
| 277 | 02 PACKAGES PVC JAZ | 2X40′ | 40′ |
| 278 | STC 2 LOTS PAPER | 2X40′ | 40′ |
| 279 | STC 1 BULK WOOD WASTE SCRAP | 1X40′ | 40′ |
| 280 | STC: 1 UNIT USED 2009 ATV WITHÂ THE TRAILER | 1X20′ | 20′ |
| 281 | PLASTIC SCRAP | 01X40 | 40 |
| 282 | BALES PLASTICS SCRAP | 08X40 | 40 |
| 283 | BALES PLASTIC SCRAP | 08X40 | 40 |
| 284 | STC 3 PIECES CUT RUBBER TYRE SCRAP | 4X40′ | 40′ |
| 285 | SCRAP TYRES CUT INTO 3 PIECES | 4X40′ | 40′ |
| 286 | TALC POWDER PACKING AS PER EXPORT STANDARD. H.S CODE:2526.2000 EACH BAG | 5X20′ | 20′ |
| 287 | STC SHREDDED TYRE SCRAP CUT INTO PIECES SCRAP AND WASTE OF TYRES | 1X40′ | 40′ |
| 288 | STC: COLOUR PAPER REELSÂ SECOND GRADE COLOUR PAPER | 1X40′ | 40′ |
| 289 | STC: COLOUR PAPER REELS SECOND GRADE COLOUOR PAPER | 1X40′ | 40′ |
| 290 | STC: COLOUR PAPER SECOND GRADE COLOUR PAPER | 1X40′ | 40′ |
| 291 | STC: SECOND GRADE COLOUR PAPER REELS | 1X40′ | 40′ |
| 292 | PLASTIC SCRAP | 02X40 | 40 |
| 293 | TYRE SCRAP | 01X40 | 40 |
| 294 | MIXED ELECTIRC | 288 KG | LOOSE |
| 295 | METAL SCRAPS | 4X20′ | 20′ |
| 296 | RADOI FREQUENCY ANTENA | 10 PCS | LOOSE |
| 297 | OVER ISSUED MAGAZINE WASTE | Â 180 KGS | LOOSE |
| 298 | AGRICULTURAL PRODUCT SAFNER | 480 BAGS | LOOSE |
| 299 | AGRICULTURAL PRODUCT SAFNER | 400 BAGS | LOOSE |
| 300 | AGRICULTURAL PRODUCT SAFER | 400 BAGS | LOOSE |
| 301 | AGRICULTURAL PRODUCT SAFNER | 397 BAGS | LOOSE |
| 302 | AGRICULTURAL PRODUCT SAFNER | 400 BAGS | LOOSE |
| 303 | AGRICULTURAL PRODUCT SAFNER | 400 BAGS | LOOSE |
| 304 | AGRICULTURAL PRODUCT SAFNER | 400 BAGS | LOOSE |
| 305 | AGRICULTURAL PRODUCT SAFNER | 480 BAGS | LOOSE |
| 306 | ONE UNIT USED HINO DUTROÂ TRUCK | 1X40′ | 40′ |
| 307 | ONE UNIT USED HINO DUTRO TRUCK | 1X40′ | 40′ |
| 308 | STC: SOUTHERN PINE SOFTWOOD PULP | 4X40′ | 40′ |
| 309 | STC: BLENDED SINGLE BEDSHEET ASSORTED SIZES ASSORTED COLORS | 1X20′ | 20′ |
| 310 | STC WOODWASTE SCRAP BULK LOADED | 5X40′ | 40′ |
| 311 | WASTE PAPER AND SCRAP | 03X40 | 40 |
| 312 | STC 36 BALES PLASTIC SCRAP | 1X40′ | 40′ |
| 313 | STC BULK LOADED WOOD WASTE SCRAP | 4X40′ | 40′ |
| 314 | ALUMINUM FOIL SCRAP | 1X20′ | 20′ |
| 315 | STC WOOD WASTE SCRAP BULK LOADED | 3X40′ | 40′ |
| 316 | PRINTED MISPRINTED PAPER WASTE | 1X40 | 40 |
| 317 | S.T.C 1 LOT = POLYVINYL CHLORIDEÂ WITH IRON ATTACHMENT | 1X40′ | 40′ |
| 318 | SCRAP TYRES | 1X40′ | 40′ |
| 319 | SCRAP WASTE PAPER | 40 PALLETS | 40 |
| 320 | AGRICULTURAL PRODUCT | 400 BAGS | 40 |
| 321 | AGRICULTURAL PRODUCT | 160 BAGS | 40 |
| 322 | AGRICULTURAL PRODUCT | 640 BAGS | 40 |
| 323 | AGRICULTURAL PRODUCT | 400 BAGS | 40 |
| 324 | NUDE MAGEZINE | 110 KGS | 40 |
| 325 | PRINTED MIS PRINTED FILM WASTE | 3080 KGS | LOOSE |
| 326 | STEEL SCRAP I.S.R.I 201-206 HALF MOON PIPES 12 MM | 30X20′ | 20′ |
| 327 | STEEL SCRAP I.S.R.I 201-206 HALF MOON PIPE 12 MM | 10X20′ | 20′ |
| 328 | STC 8 PACKAGES CONSISTING OF 3 PALLETS, 2 BOXES 3 PIECES OFÂ STEEL FITTINGS, TUBES AND PIPE | 1X40′ | 40′ |
| 329 | POLY VINYL CHLORIDE | 1X40′ | 40′ |
| 330 | STC 1 PACKAGE = POLYVINYLÂ CHLORIDE WITH IRON ATTACHMENT | 1X40′ | 40′ |
| 331 | STC 1 PACKAGE = POLYVINYLÂ CHLORIDE WITH IRON ATTACHMENT | 1X40′ | 40′ |
| 332 | STC: 1 X LOT OF WASTE PLASTER BOARD 01X40 FCL/FCL CONTAIENR | 1X20′ | 40′ |
| 333 | 104 CRATES PLASTIC SCRAP | 2X40′ | 40′ |
| 334 | WOOD WASTE | 2X40′ | 40′ |
| 335 | POLYPROPYLENE SHEETS | 01 PKGS | LOOSE |
| 336 | MITSUBISHI 4 LIFE CLUB CAB DI-D 4X4 | 01 UNIT | LOOSE |
| 337 | PRINTED MISPRINTED FILM WASTE | 900 KGS | LOOSE |
| 338 | WASTE PAPER ALL SORT | 1300 KGS | LOOSE |
| 339 | PRINTED MISPRINTED FILM WASTE | 15950 KGS | LOOSE |
| 340 | PRINTED PLASTIC FILM WASTE | 7000 KGS | LOOSE |
| 341 | PAPER AND PLASTIC SCRAP | 1910 KGS | LOOSE |
| 342 | PRINTED PLASTIC FILM WASTE | 700 KGS | LOOSE |
| 343 | PAPER AD PLASTIC SCRAP | 2600 KGS | LOOSE |
| 344 | PAPER AD PLASTIC SCRAP | 3380 KGS | LOOSE |
| 345 | STC DROPPING COTTONÂ WASTE, AC FANSWEEPI | 1X40′ | 40′ |
| 346 | WOODWASTE | 1X40′ | 40′ |
| 347 | CIRCUIT BREAKER NETTO | 1X40 | 40 |
| 348 | PRINTED MIS PRINTED PVC | 570 KGS | LOOSE |
| 349 | 1 LOT COMPOUND OF PLASTIC | 1X40′ | 40′ |
| 350 | PRINTED MIS PRINTED PVC | 1730 KGS | LOOSE |
| 351 | PRINTED MIS PRINTED PVC | 650 KGS | LOOSE |
| 352 | STC 240 BALES COTTON COMBER NOI | 2X40′ | 40′ |
| 353 | 70 BALES OF USED CLOTHING AND OTHER USED ITEMS | 1X40′ | 40′ |
| 354 | STC: 1X LOT OF WASTE WOODDUNNAGEÂ WOOD SCRAP | 1X40′ | 40′ |
| 355 | 1 LOT COMPOND PLASTIC | 1X40′ | 40′ |
| 356 | COTTON COMBER NOIL BLEACHED | 2X40′ | 40′ |
| 357 | USED CLOTH | 1X40′ | 40′ |
| 358 | USED SHOES | 1X40′ | 40′ |
| 359 | 206 BAGS USED SHOES | 1X40′ | 40′ |
| 360 | USED CLOTH | 1X40′ | 40′ |
| 361 | ALUMINIUM SCRAP | 1X40′ | 40′ |
| 362 | PMP FILM WASTE | 4480 KGS | LOOSE |
| 363 | PMP FILM WASTE | 1790 KGS | LOOSE |
| 364 | PMP FILM WASTE | 2670 KGS | LOOSE |
| 365 | PRINTED MISS PRINTED PLASTIC FILM WASTE | 5580 KGS | LOOSE |
| 366 | PRINTED MIS PRINTED PLASTIC FILM | 490 KGS | LOOSE |
| 367 | WOOD WOOD PACKING MATERIAL | 05 CASES | LOOSE |
| 368 | CERAMIC TILES | 1X20′ | 20′ |
