KARACHI: Federal Board of Revenue (FBR) has made public the details of tax revenue collection from 1948 to 2016.
The revenue collection in the first financial year Rs311 million, which has increased to Rs3,115 billion in fiscal year 2015-16.
| Year | Direct Taxes | ST (total) | FED | Customs | Total |
| 1948-49 | 50 | 0 | 45 | 216 | 311 |
| 1949-50 | 90 | 0 | 39 | 319 | 448 |
| 1950-51 | 100 | 0 | 54 | 631 | 785 |
| 1951-52 | 133 | 116 | 71 | 631 | 951 |
| 1952-53 | 162 | 141 | 92 | 487 | 882 |
| 1953-54 | 166 | 110 | 147 | 278 | 701 |
| 1954-55 | 185 | 141 | 141 | 308 | 775 |
| 1955-56 | 208 | 167 | 144 | 446 | 965 |
| 1956-57 | 197 | 191 | 149 | 347 | 884 |
| 1957-58 | 229 | 220 | 174 | 355 | 978 |
| 1958-59 | 413 | 263 | 236 | 369 | 1,281 |
| 1959-60 | 303 | 270 | 248 | 357 | 1,178 |
| 1960-61 | 322 | 362 | 288 | 428 | 1,400 |
| 1961-62 | 383 | 378 | 297 | 507 | 1,565 |
| 1962-63 | 428 | 423 | 386 | 523 | 1,760 |
| 1963-64 | 472 | 512 | 559 | 540 | 2,083 |
| 1964-65 | 555 | 588 | 636 | 719 | 2,498 |
| 1965-66 | 583 | 613 | 787 | 703 | 2,686 |
| 1966-67 | 615 | 684 | 1,187 | 813 | 3,299 |
| 1967-68 | 643 | 401 | 1,385 | 784 | 3,213 |
| 1968-69 | 742 | 485 | 1,522 | 1,153 | 3,902 |
| 1969-70 | 958 | 522 | 1,890 | 1,240 | 4,610 |
| 1970-71 | 949 | 608 | 2,020 | 1,407 | 4,984 |
| 1971-72 | 1,257 | 482 | 2,111 | 1,312 | 5,162 |
| 1972-73 | 1,195 | 461 | 2,211 | 2,641 | 6,508 |
| 1973-74 | 1,257 | 692 | 2,895 | 4,175 | 9,019 |
| 1974-75 | 1,447 | 1,074 | 3,670 | 4,746 | 10,937 |
| 1975-76 | 2,244 | 1,200 | 4,585 | 5,164 | 13,193 |
| 1976-77 | 2,734 | 1,363 | 5,429 | 6,138 | 15,664 |
| 1977-78 | 2,909 | 1,590 | 6,299 | 8,390 | 19,188 |
| 1978-79 | 3,424 | 1,935 | 6,916 | 10,124 | 22,399 |
| 1979-80 | 5,333 | 2,410 | 9,701 | 12,572 | 30,016 |
| Years | Direct Taxes | ST (total) | FED | Customs | Total |
| 1980-81 | 7,182 | 2,893 | 10,413 | 14,276 | 34,764 |
| 1981-82 | 8,486 | 3,251 | 11,740 | 15,074 | 38,551 |
| 1982-83 | 8,634 | 3,489 | 12,675 | 18,510 | 43,308 |
| 1983-84 | 8,788 | 4,624 | 15,387 | 21,532 | 50,331 |
| 1984-85 | 9,312 | 4,674 | 15,053 | 23,371 | 52,410 |
| 1985-86 | 9,782 | 4,928 | 15,149 | 29,343 | 59,202 |
| 1986-87 | 10,568 | 6,409 | 14,960 | 33,364 | 65,301 |
| 1987-88 | 11,841 | 8,743 | 16,840 | 38,001 | 75,425 |
| 1988-89 | 13,920 | 14,700 | 19,399 | 42,362 | 90,381 |
| 1989-90 | 15,642 | 18,574 | 21,433 | 48,584 | 104,233 |
| 1990-91 | 19,870 | 17,008 | 23,087 | 50,528 | 110,493 |
| 1991-92 | 28,851 | 20,799 | 28,305 | 61,821 | 139,776 |
| 1992-93 | 36,771 | 23,521 | 31,546 | 61,400 | 153,238 |
| 1993-94 | 43,452 | 30,379 | 34,520 | 64,240 | 172,591 |
| 1994-95 | 61,660 | 43,574 | 43,691 | 77,653 | 226,578 |
| 1995-96 | 78,165 | 49,841 | 51,115 | 88,916 | 268,037 |
| 1996-97 | 85,060 | 55,668 | 55,265 | 86,094 | 282,087 |
| 1997-98 | 103,182 | 53,942 | 62,011 | 74,496 | 293,631 |
| 1998-99 | 110,207 | 72,105 | 60,905 | 65,292 | 308,509 |
| 1999-00 | 112,950 | 116,711 | 55,784 | 61,659 | 347,104 |
| 2000-01 | 124,585 | 153,565 | 49,080 | 65,047 | 392,277 |
| 2001-02 | 142,505 | 166,561 | 47,186 | 47,818 | 404,070 |
| 2002-03 | 151,898 | 195,139 | 44,754 | 68,836 | 460,627 |
| 2003-04 | 165,079 | 219,167 | 45,552 | 91,045 | 520,843 |
| 2004-05 | 183,372 | 238,537 | 53,104 | 115,374 | 590,387 |
| 2005-06 | 224,988 | 294,798 | 55,272 | 138,384 | 713,442 |
| 2006-07 | 333,737 | 309,396 | 71,804 | 132,299 | 847,236 |
| 2007-08 | 387,861 | 377,430 | 92,137 | 150,663 | 1,008,091 |
| 2008-09 | 443,548 | 451,744 | 117,455 | 148,403 | 1,161,150 |
| 2009-10 | 525,977 | 516,348 | 124,784 | 160,273 | 1,327,382 |
| 2010-11 | 602,451 | 633,357 | 137,353 | 184,853 | 1,558,014 |
| 2011-12 | 738,424 | 804,899 | 122,464 | 216,906 | 1,882,693 |
| 2012-13 | 743,409 | 842,528 | 120,964 | 239,459 | 1,946,360 |
| 2013-14 | 887,726 | 996,382 | 138,084 | 242,811 | 2,254,532 |
| 2014-15 | 1,033,720 | 1,087,790 | 162,248 | 306,220 | 2,589,978 |
| 2015-16 | 1,194,608 | 1,323,685 | 190,580 | 406,180 | 3,115,054 |






