ISLAMABAD: The Federal Board of Revenue (FBR) has launched the Parliamentarians Tax Directory for the fourth consecutive year ending on June 30.
Following is the list of members of Balochistan Assembly, who paid tax during tax year 2016.
| Constituency | Name | Tax Paid | Tax Paid by AOPs |
| PB-1 | TAHIR MEHMOOD KHAN | 1,204,188 | – |
| PB-2 | SYED MUHAMMAD RAZA | 1,296,234 | – |
| PB-3 | NAWAB MUHAMMAD AYAZ KHAN JOGZAI | 1,573,652 | – |
| PB-4 | RAZA MUHAMMAD BARRECH | 2,035,819 | – |
| PB-5 | NASRULLAH KHAN BARECH | 1,308,352 | – |
| PB-6 | MANZOOR AHMED KHAN KAKAR | 1,365,713 | – |
| PB-8 | AGHA SYED LIAQAT ALI | 1,328,152 | – |
| PB-9 | ABDUL MALIK | 1,030,166 | – |
| PB-10 | SARDAR GHULAM MUTAFA KHAN TAREEN | 1,591,014 | – |
| PB-11 | DR HAMID KHAN ACHAKZAI | 1,552,972 | – |
| PB-12 | ZMARAK KHAN | 1,328,507 | – |
| PB-13 | ABDUL MAJEED KHAN ACHAKZAI | 1,288,625 | – |
| PB-14 | SARDAR DUR MOHAMMAD NASAR | 1,139,640 | – |
| PB-15 | MAAZULLAH MUSAKHEL | 1,181,027 | – |
| PB-16 | OBAIDULLAH JAN ALIAS BABAT | 1,345,634 | – |
| PB-17 | SARDAR ABDUL REHMAN KHETRAN | 1,533,495 | – |
| PB-18 | GULAB KHAN | 1,164,618 | – |
| PB-19 | JAFFAR KHAN MANDOKHAIL | 1,338,400 | – |
| PB-20 | MOLANA ABDUL WASAY | 1,869,114 | – |
| PB-21 | MIR SARFARAZ CHAKAR | 1,625,511 | – |
| PB-22 | ABDUL RAHIM KHAN ZIARATWAL | 1,345,766 | – |
| PB-23 | NAWABZADA JANGEZ KHAN MARRI | 1,515,152 | – |
| PB-24 | SARFARAZ AHMED BUGTI | 1,596,152 | – |
| PB-25 | MIR JAN MUHAMMAD KHAN JAMALI | 1,300,489 | – |
| PB-29 | HAJI MUHAMMAD KHAN LEHRI | 1,777,151 | – |
| PB-30 | MEER MOHAMMAD ASIM KURD GEELO | 1,152,100 | – |
| PB-31 | MIR AAMIR KHAN RIND | 950,614 | – |
| PB-32 | NAWAB ZADA TARIQ MAGSI | 1,513,796 | – |
| PB-33 | SARDAR SANAULLAH ZEHRI | 1,411,000 | – |
| PB-34 | SARDAR MOHAMMAD ASLAM BEZINJO | 1,345,000 | – |
| PB-35 | MOHAMMAD AKHTAR MENGAL | 1,374,300 | – |
| PB-36 | MIR KHALID HAMAYOON | 1,590,668 | – |
| PB-37 | MIR ZAFARULLAH KHAN ZEHRI | 1,092,981 | – |
| PB-38 | NAWAB MOHAMMAD KHAN SHAHWANI | 1,345,000 | – |
| PB-39 | AMANULLAH | 1,146,484 | – |
| PB-40 | MIR GHULAM DASTAGIR BADINI | 1,204,127 | – |
| PB-42 | RAHMAT SALEH BALOCH | 1,591,724 | – |
| PB-43 | HAJI MUHAMMAD ISLAM | 1,319,963 | – |
| PB-44 | PRINCE AHMED ALI | 1,213,341 | – |
| PB-45 | MOHAMMAD SALEH BHOOTANI | 1,207,488 | – |
| PB-46 | ABDUL KAREEM NOSHERWANI | 1,145,002 | – |
| PB-47 | MIR MUJEEB UL REHMAN MOHAMMAD HASSANI | 1,312,000 | – |
| PB-49 | MR. FATEH MOHAMMAD BALOCH | 1,186,527 | – |
| PB-50 | AKBER ASKAANI | 2,649,290 | – |
| PB-51 | MIR HAMMAL | 2,047,048 | – |
| PBW-52 | KISHWAR AHMED | 1,225,495 | – |
| PBW-53 | SAMINA KHAN | 1,237,402 | – |
| PBW-54 | RAHEELA HAMEED KHAN DURRANI | 1,741,007 | – |
| PBW-55 | MASOOMA HAYAT | 1,293,484 | – |
| PBW-56 | SPOZMI ACHAKZAI | 1,267,175 | – |
| PBW-57 | ARFA SIDDIQUE | 1,272,113 | – |
| PBW-58 | YAASMIN BIBI | 1,344,163 | – |
| PBW-60 | SHAHIDA ROUF | 1,272,359 | – |
| PBW-61 | HUSAN BANO | 1,271,460 | – |
| PBW-62 | RUQIA SAEED HASHMI | 1,339,225 | – |
| NM-64 | WILLIAM JAN BARKAT | 1,421,765 | – |
| NM-65 | GHANSHAM DAS MADWANI BALOCH | 1,241,211 | – |






